Pittsburgh Allied Crafts Chapter - Tile Setters - Apprentice Rate
PITTSBURGH ALLIED CRAFTS
CERAMIC TILE SETTERS
APPRENTICE RATE
Effective December 1, 2011 to May 31, 2012
Fringes are paid on hours worked
| 375 hours 35% | 50% | 60% | |||
| (90 days) | (375-1500 hours) | (1500-3000 hours) | |||
| BASE PAY | 9.94 | 14.21 | 17.05 | ||
| HEALTH & WELFARE | 6.75 | 6.75 | 6.75 | ||
| 3 RIVERS ANNUITY | 1.94 | 2.77 | 3.32 | ||
| BLDG. TRADES PENS | 0.21 | 0.30 | 0.36 | ||
| BTP-PPA | 0.05 | 0.07 | 0.08 | ||
| I. U. PENSION | 1.75 | 1.75 | 1.75 | ||
| IPF-PPA | 0.26 | 0.26 | 0.26 | ||
| I.M.I. | 0.54 | 0.54 | 0.54 | ||
| APPRENTICE FUND | 0.10 | 0.10 | 0.10 | ||
| M.C.A.W.P. | 0.03 | 0.03 | 0.03 | ||
| TOTAL PACKAGE: | 21.57 | 26.78 | 30.24 | ||
| DEDUCTIONS: | |||||
| WORKING DUES | 0.75 | 0.94 | 1.06 | ||
| BUILDING FUND | 0.10 | 0.10 | 0.10 | ||
| 70% | 80% | ||||
| (3000-4500 hours) | (4500-6000 hours) | ||||
| BASE PAY | 19.89 | 22.73 | |||
| HEALTH & WELFARE | 6.75 | 6.75 | |||
| 3 RIVERS ANNUITY | 3.87 | 4.42 | |||
| BLDG. TRADES PENS | 0.42 | 0.48 | |||
| BTP-PPA | 0.09 | 0.10 | |||
| I.U. PENSION | 1.75 | 1.75 | |||
| IPF-PPA | 0.26 | 0.26 | |||
| I.M.I. | 0.54 | 0.54 | |||
| APPRENTICE FUND | 0.10 | 0.10 | |||
| M.C.A.W.P. | 0.03 | 0.03 | |||
| TOTAL PACKAGE: | 33.70 | 37.16 | |||
| DEDUCTIONS: | |||||
| WORKING DUES | 1.18 | 1.30 | |||
| BUILDING FUND | 0.10 | 0.10 | |||
All dues are 3.5% of Total Package